Make an Offer!
HOURS: 233
2022 Bobcat S76

$22,500
Listing Type: For Sale
Category: Skid Steer Loaders > Rubber Track Skid Steers
Location: Los Angeles, CA 90001
Make: Bobcat
Model: S76
Year: 2022
Hours: 233
Serial Number: 841
Make: Bobcat
Model: S76
Year: 2022
Hours: 233
Serial Number: 841
hassan marin
Phone: (980) 243-4795
Email: hassanmarin3321@gmail.com
Photos


1/7
Equipment Specifics
Make: Bobcat
Model: s76
Model Year: 2022
Hours: 233
Serial Number: 841
Model: s76
Model Year: 2022
Hours: 233
Serial Number: 841
Condition: Used
Country of Manufacture: United States
Net Horsepower (HP): Under 20
Operating Load: Under 1,000 lbs
Operating Weight: Under 4,000 lbs
Country of Manufacture: United States
Net Horsepower (HP): Under 20
Operating Load: Under 1,000 lbs
Operating Weight: Under 4,000 lbs
Item Description
OROPS, QUICK ATTACH BUCKET, AUX VALVES, 12-16.5 TIRES, SN- B4CD16270 (HR SHOW - 841) ** FULL PRO PLUS WARRANTY GOOD UNTIL AUG 2025 OR 2000 HOURS**
Condition Report
Label | Rating | Comments | |
---|---|---|---|
Section: Electrical | |||
Alternator | Good |
||
Back-Up Alarm | Good |
||
Batteries | Good |
||
Harness | Excellent |
||
Lighting | Excellent |
||
Starter | Excellent |
||
Section: Exterior | |||
Attachment Condition | Good |
||
Attachment Type | Good |
||
Body | Good |
||
Cab | Good |
||
Catwalks | Good |
||
Doors | Good |
||
Fuel Tank | Good |
||
Hydraulic Tank | Good |
||
Swivel Guard | Good |
||
Section: Frame & Structural | |||
Boom | Good |
||
Bucket Linkage | Good |
||
Carbody | Good |
||
Main Frame | Good |
||
Stick | Good |
||
Swing Assembly | Good |
||
Track Frames | Good |
||
Section: Hydraulics | |||
Cylinders | Excellent |
||
Lines & Hoses | Excellent |
||
Linkage/Controls | Excellent |
||
Motors | Excellent |
||
Oil Cooler | Excellent |
||
Pumps | Excellent |
||
Valves | Excellent |
||
Section: Interior | |||
Air Conditioner | Good |
||
Cab Glass | Good |
||
Gauges | Good |
||
Heater | Good |
||
Radio | Good |
||
Seat | Good |
||
Switches | Good |
||
Section: Operational Checks | |||
Auo Eng Spd Ctrl | Good |
||
Brakes | Excellent |
||
Coolant Leaks | Excellent |
||
Filters | Excellent |
||
Fluid Condition | Good |
||
Fluid Level | Excellent |
||
Fuel Leaks | Good |
||
Hydraulic Leaks | Good |
||
Linkages | Excellent |
||
Noises | Excellent |
||
Oil Leaks | Good |
||
Parking Brake | Good |
||
Power Mode | Good |
||
Radiator | Excellent |
||
Service Brakes | Excellent |
||
Smoke/Blowby | Excellent |
||
Startup | Excellent |
||
Swing Brakes | Excellent |
||
Tires/Tracks | Excellent |
||
Travel | Good |
||
Water Hoses | Good |
||
Section: Powertrain | |||
Engine | Excellent |
||
L Final Drive | Excellent |
||
Main Hydraulic Pumps | Excellent |
||
Pump Drive | Excellent |
||
R Final Drive | Excellent |
||
Swing Motors | Excellent |
||
Swing Pump | Excellent |
||
Travel Motors | Good |
Financing Calculator*
Monthly Payment | |
---|---|
3 Year | $758 - $813 |
5 Year | $512 - $571 |
*Rates are approximate. For Companies with lower credit ratings, rates may be increased.
All rates are subject to credit approval, and subject to change until funding occurs.
Shipping Calculator
Similar Listings
Make an Offer!
Join our Buyer Program!